000 | 01634cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250125170318.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aCoppe, Aurélie _eauthor |
700 | 1 | 0 |
_a Gautier, Axel _eauthor |
245 | 0 | 0 | _aRégulation et concurrence dans le transport collectif urbain |
260 | _c2004. | ||
500 | _a32 | ||
520 | _aIn Europe, most of the urban public transport services are not operated on a commercial basis. The implication of local public authorities in the sector is important: they organize their local market, they finance services and, sometimes, they also act as producers. This paper analyzes the public transport system in four European cities: Lyon, Stockholm, Helsinki and Brussels and concentrates, in particular, on the introduction of regulated competition. Four different market mechanisms can be used in the public transport sector: (1) competitive tendering, (2) open access with on-track competition, (3) yardstick competition where the operator’s reward is based on a comparative evaluation of its performance and (4) the possibility of challenging the incumbent public operator. The pros and cons of different competitive mechanisms are presented and the article discusses the conditions under which a truly competitive market could be settled. | ||
690 | _acompetition | ||
690 | _aregulation | ||
690 | _apublic transport | ||
786 | 0 | _nReflets et perspectives de la vie économique | XLIII | 4 | 2004-11-01 | p. 65-75 | 0034-2971 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-reflets-et-perspectives-de-la-vie-economique-2004-4-page-65?lang=fr&redirect-ssocas=7080 |
999 |
_c1023956 _d1023956 |