000 | 00938cam a2200157 4500500 | ||
---|---|---|---|
005 | 20250202080138.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDeschepper, Catherine _eauthor |
245 | 0 | 0 | _aMeasuring the impact of targeted assessment grids on the results and progress of pupils aged 5 to 8 during an oral presentation: Between precision and progression |
260 | _c2025. | ||
500 | _a10 | ||
520 | _aThe purpose of this article is to present a mechanism set up by and for future primary school teachers in their final year of initial training so as to determine whether an assessment grid would benefit from being presented in a holistic or in a targeted manner, presenting only those assessment items relating to the support provided to pupils aged 5 to 8. | ||
786 | 0 | _nPhronesis | 14 | 1 | 2025-01-10 | p. 185-199 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-phronesis-2025-1-page-185?lang=en&redirect-ssocas=7080 |
999 |
_c1061543 _d1061543 |