| 000 | 01526cam a2200301 4500500 | ||
|---|---|---|---|
| 005 | 20250112021442.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aDesplebin, Olivier _eauthor |
| 700 | 1 | 0 |
_a Lux, Gulliver _eauthor |
| 700 | 1 | 0 |
_a Petit, Nicolas _eauthor |
| 245 | 0 | 0 | _aTeaching blockchain for accounting students: state of play and lessons from the world’s Top 50 universities |
| 260 | _c2023. | ||
| 500 | _a88 | ||
| 520 | _aBlockchain is presented as a disruptive technology in accounting, but concrete applications are slow to develop and take hold. One likely reason is the level of training of professionals in this innovation, which raises questions of how blockchain is taught in universities. This research study looks at the curricula of the world’s Top 50 universities (Shanghai ranking). Five courses types appear: 1) business approach; 2) dual or triple skill approach; 3) entrepreneurship and business approach; 4) sectoral approach; 5) critical and holistic approach. We discuss these results through the prism of social theories, and propose standard curricula for each of these courses types. | ||
| 690 | _auniversities | ||
| 690 | _acurricula | ||
| 690 | _aaccounting | ||
| 690 | _aBlockchain | ||
| 690 | _ateaching | ||
| 690 | _auniversities | ||
| 690 | _acurricula | ||
| 690 | _aaccounting | ||
| 690 | _aBlockchain | ||
| 690 | _ateaching. | ||
| 786 | 0 | _nACCRA | o 18 | 3 | 2023-09-29 | p. 59-91 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-accra-2023-3-page-59?lang=en |
| 999 |
_c136011 _d136011 |
||