000 | 01285cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250629022959.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aRégnier-Loilier, Arnaud _eauthor |
245 | 0 | 0 | _aHaving a child outside a cohabiting union: A common situation in Overseas France |
260 | _c2025. | ||
500 | _a1 | ||
520 | _aLone-parent families are twice as common in the overseas departments and regions of France (départements et régions d’outre-mer, DROMs) as in metropolitan France. They often arise due to the birth of a child outside of a cohabiting partnership. More than a third of women in the DROMs born between 1941 and 1980 had their first child when they were not living with a partner. These births took place at earlier ages and were more common among less educated mothers and those from deprived backgrounds. They were often followed by other births outside of a cohabiting partnership. | ||
690 | _aDROM | ||
690 | _alone parent | ||
690 | _alone-parent family | ||
690 | _aOverseas France | ||
690 | _aparenthood | ||
690 | _asingle mother | ||
786 | 0 | _nPopulation & Societies | - | 6 | 2025-06-23 | p. 1-4 | 0184-7783 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/revue-population-societies-2025-6-page-1?lang=en&redirect-ssocas=7080 |
999 |
_c1372650 _d1372650 |