| 000 | 01332cam a2200205 4500500 | ||
|---|---|---|---|
| 005 | 20251012013253.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aAndriniaina Ralaitsilainihasy, Francklin _eauthor |
| 700 | 1 | 0 |
_a Razafindraibe, Kanto _eauthor |
| 700 | 1 | 0 |
_a Rajaonarison, Ny Ony Narindra Lova Hasina _eauthor |
| 700 | 1 | 0 |
_a Ranoharison, Hasina Dina _eauthor |
| 700 | 1 | 0 |
_a Ahmad, Ahmad _eauthor |
| 245 | 0 | 0 | _aIncidental discovery of an aberrant right internal carotid artery: Diagnostic implications in CT imaging—A case report |
| 260 | _c2025. | ||
| 500 | _a68 | ||
| 520 | _aAn aberrant internal carotid artery is a congenital vascular anomaly resulting from a developmental defect. We report a case incidentally discovered in a 60-year-old woman, aiming to describe its CT appearance and highlight its relevance in a surgical context. The diagnosis was made using contrast-enhanced CT, specifically CT angiography or biphasic CT. A detailed analysis, including maximum intensity projection (MIP) reconstructions, is essential to avoid missing this anatomical variant with potential Âsurgical risk. | ||
| 786 | 0 | _nSang Thrombose Vaisseaux | Volume 37 | 4 | 2025-08-07 | p. 173-176 | 0999-7385 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-sang-thrombose-vaisseaux-2025-4-page-173?lang=en&redirect-ssocas=7080 |
| 999 |
_c1529006 _d1529006 |
||