| 000 | 02260cam a2200313 4500500 | ||
|---|---|---|---|
| 005 | 20251012013256.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aLayba Camara, Mariame _eauthor |
| 700 | 1 | 0 |
_a Kagbadouno, Moïse _eauthor |
| 700 | 1 | 0 |
_a Kourouma, Ansoumane _eauthor |
| 700 | 1 | 0 |
_a Diallo, Mamadou Baîlo _eauthor |
| 700 | 1 | 0 |
_a Soumah, Alseny M’Mah _eauthor |
| 700 | 1 | 0 |
_a Camara, Oumou _eauthor |
| 700 | 1 | 0 |
_a Mutumbo, Wilfried _eauthor |
| 700 | 1 | 0 |
_a Ngolo, Digas _eauthor |
| 700 | 1 | 0 |
_a Lubukulu, Génèse _eauthor |
| 700 | 1 | 0 |
_a Musawu, Yannick _eauthor |
| 700 | 1 | 0 |
_a Ilboudo, Hamidou _eauthor |
| 700 | 1 | 0 |
_a Bart, Jean Mathieu _eauthor |
| 700 | 1 | 0 |
_a Camara, Mamadou _eauthor |
| 700 | 1 | 0 |
_a Kokolomami, Jack _eauthor |
| 245 | 0 | 0 | _aOral treatment of human African trypanosomiasis: Feasibility in coastal communities in Guinea |
| 260 | _c2025. | ||
| 500 | _a3 | ||
| 520 | _aObjective: To evaluate the feasibility of launching the new human African trypanosomiasis (HAT) drug and its use in the three endemic foci in Guinea. Methodology: An analytical cross-sectional study was conducted to assess the feasibility of this implementation in the foci of Boffa, Dubréka, and Forécariah located on the Guinean coast. Results: The results of this study showed that (i) nearly one in three respondents (27.5%) had good knowledge of how HAT is transmitted, and (ii) half of the respondents (49.6%) had heard of a new treatment for HAT. Most of the respondents recognized that it has the advantages of not requiring a lumbar puncture (61.4%) and of being free of charge (38.6%). Almost all respondents would readily accept oral HAT treatment (99.3%) and would even be willing to take it at home (98.3%). Many of them would feel less stigmatized by following this treatment. Conclusion: Although the knowledge required, favorable attitude, and practices amenable to adopting this new treatment varied, depending on the study site and level of education, the respondents largely indicated that they would be confident in adopting this new treatment. | ||
| 786 | 0 | _nSanté Publique | 37 | 2 | 2025-05-26 | p. 173-184 | 0995-3914 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-sante-publique-2025-2-page-173?lang=en&redirect-ssocas=7080 |
| 999 |
_c1529039 _d1529039 |
||