| 000 | 01029cam a2200157 4500500 | ||
|---|---|---|---|
| 005 | 20251012014527.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aBouchez, Jean-Pierre _eauthor |
| 245 | 0 | 0 | _aThe potential compatibility of well-being and performance in open spaces |
| 260 | _c2024. | ||
| 500 | _a31 | ||
| 520 | _aThe objective of this contribution is to test the hypothesis that linking the notions of well-being and performance in the context of open tertiary spaces is conditionally possible. In order to support this hypothesis, we will present a review of the literature and then, to underline its dynamics, we will illustrate it through the presentation of notable and significant spatial episodes that followed one another between the end of the nineteenth century and the contemporary post-pandemic period. | ||
| 786 | 0 | _nQuestion(s) de management | 50 | 3 | 2024-09-25 | p. 43-54 | 2262-7030 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-questions-de-management-2024-3-page-43?lang=en&redirect-ssocas=7080 |
| 999 |
_c1531273 _d1531273 |
||