| 000 | 01661cam a2200217 4500500 | ||
|---|---|---|---|
| 005 | 20251012024442.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aAïdi, Naïma _eauthor |
| 245 | 0 | 0 | _aAre Smart Destinations Really Smart? Evidence from an International Comparative Study |
| 260 | _c2025. | ||
| 500 | _a100 | ||
| 520 | _aThis research investigates whether smart destinations genuinely represent innovative approaches to tourism development. Based on a comparative case study of Florianópolis (Brazil), Málaga (Spain), and Nice (France), the study explores how these destinations integrate digital technologies, governance, and stakeholder collaboration to promote sustainability. Findings highlight that technology alone does not define a smart destination; rather, its meaningful integration within co-creative, service-oriented ecosystems is crucial. While governance structures vary significantly across the cases, successful smart destinations rely more on collective learning and agile territorial management than on digital infrastructure. The study draws on theories of innovation ecosystems and territorial intelligence to reveal that the transformative potential of smart destinations lies in their ability to foster shared value, inclusivity, and long-term resilience. | ||
| 690 | _aDigital Transformation | ||
| 690 | _aGovernance | ||
| 690 | _aSmart Tourist Destinations | ||
| 690 | _aSustainability | ||
| 690 | _aTerritorial Innovation | ||
| 786 | 0 | _nInnovations | hors-série | HS1 | 2025-10-10 | p. 77-77 | 1267-4982 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-innovations-2025-HS1-page-77?lang=en&redirect-ssocas=7080 |
| 999 |
_c1543992 _d1543992 |
||