| 000 | 01867cam a2200265 4500500 | ||
|---|---|---|---|
| 005 | 20251012024451.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aRedouane, Bakrim _eauthor |
| 700 | 1 | 0 |
_a Hyun, Martin Yongho _eauthor |
| 700 | 1 | 0 |
_a Sabri, Ouidade _eauthor |
| 700 | 1 | 0 |
_a Lee, Seoki _eauthor |
| 700 | 1 | 0 |
_a Kim, Hyeon-Cheol _eauthor |
| 245 | 0 | 0 | _aThe Paradoxical Effects of Transparency Signals on Consumer Online Trust on Digital Platforms |
| 260 | _c2025. | ||
| 500 | _a32 | ||
| 520 | _aThis study investigates why transparency signals on hospitality platforms backfire amid perceived bias, proposing a “reverse signaling” framework to explain how AI-based verification cues (versus community moderation) erode travelers’ confidence in online hotel reviews. Using a multi-study design, Study 1 (N=157) applied surveys and structural equation modeling to map psychological pathways, while Study 2 (N=406) experimentally manipulated signal types and cognitive moderators. Results show perceived bias indirectly undermines transparency by reducing confidence and review authenticity, with stronger effects for AI signals; traits like illusion of transparency intensify erosion. Advancing signaling theory, it introduces “metacognitive rupture” as a novel trust degradation mechanism in digital hospitality. Limitations call for longitudinal and cross-cultural studies. Practically, managers should favor human-centric signals and adapt cues to cognitive styles to maintain credibility. | ||
| 690 | _aAI Verification | ||
| 690 | _aBoking Platforms | ||
| 690 | _aOnline Reviews | ||
| 690 | _aTransparency Signals | ||
| 690 | _aTrust Erosion | ||
| 786 | 0 | _nInnovations | hors-série | HS1 | 2025-10-10 | p. 109-109 | 1267-4982 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-innovations-2025-HS1-page-109?lang=en&redirect-ssocas=7080 |
| 999 |
_c1544023 _d1544023 |
||