000 | 01265cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250112031319.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aEiguer, Alberto _eauthor |
245 | 0 | 0 | _aThe Outcomes of Psychoanalytic Family Therapies |
260 | _c2001. | ||
500 | _a28 | ||
520 | _aThis study evaluates results of 20 cases of studies that were nursed during a long period comparing, on the one hand, the levels of improvement, and, on the other hand, the kind of family, the duration of process, the nature of the developed transference, the counter-transference, the mono or co-therapy. In 70 % of cases, the evolution is positive. Amongst other factors, the insight of collective determinisms and transferential implementation make possible these evolutions. The study underlines the interest of interventions based on the analysis of resistances and the break of identity feeling. It is also useful that the therapist shares his own psychical working. | ||
690 | _aevaluation | ||
690 | _agroupal transference | ||
690 | _aresults | ||
690 | _acounter-transference | ||
786 | 0 | _nLe Divan familial | o 7 | 2 | 2001-10-01 | p. 135-152 | 1292-668X | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-le-divan-familial-2001-2-page-135?lang=en |
999 |
_c155041 _d155041 |