000 | 01441cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250112031848.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBoeri, Tito _eauthor |
700 | 1 | 0 |
_a Oliveira-Martins, Joaquim _eauthor |
245 | 0 | 0 | _aTransition, Product Variety, and Economic Integration |
260 | _c2002. | ||
500 | _a46 | ||
520 | _aConvergence of transition countries will have an impact on their external competitiveness. However, small open economies can grow faster than their partners without being constrained by the balance of payments if they succeed in increasing the supply of differentiated goods produced domestically (variety effect). This will require extensive economic restructuring as production is still largely focused on homogeneous goods with little differentiation and business density is significantly lower than in Western Europe. This paper introduces a simple open-economy model that can account for these stylised facts of transition and provides numerical simulations to evaluate the potential impact of the economic restructuring process on employment, production and start-up costs for new businesses. | ||
690 | _aproduct variety | ||
690 | _atrade specialisation | ||
690 | _aTransition countries | ||
786 | 0 | _nEconomie & prévision | o 152-153 | 1 | 2002-03-01 | p. 55-69 | 0249-4744 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-economie-et-prevision-1-2002-1-page-55?lang=en |
999 |
_c157267 _d157267 |