| 000 | 02145cam a2200337 4500500 | ||
|---|---|---|---|
| 005 | 20251228055903.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aDambuyant, Mathias _eauthor |
| 245 | 0 | 0 | _aLe placement sous surveillance électronique : quels impacts pour la santé et les pratiques sportives des condamnés ? |
| 260 | _c2020. | ||
| 500 | _a24 | ||
| 520 | _aCet article examine la double influence d’une peine sur les pratiques sportives : en termes de contraintes autant que d’opportunités. Pour les personnes condamnées au placement sous surveillance électronique, le bracelet peut apparaître autant comme un frein à la pratique sportive (à cause du stigmate d’apparaître avec un bracelet à la cheville) que comme une opportunité (sortir plus longtemps de son enfermement à domicile). Il en découle pour ces porteurs des ressentis du corps diminué ou augmenté, favorisant l’image de soi ou la santé de soi. | ||
| 520 | _aThis article examines the dual influence that being sentenced to wearing an ankle tag has on sporting practices: in terms of the constraints as well as the opportunities it provides. For people sentenced to electronic monitoring, the ankle tag can seem as much an obstacle to the practice of sport (because of the stigma of appearing with an ankle tag) as it can an opportunity (to get out of home confinement for a longer period of time). The result for these wearers is either a reduced sense of their own body, or an increased one that has a positive impact on their self-image or health. | ||
| 690 | _abracelet électronique | ||
| 690 | _acorps | ||
| 690 | _aopportunité | ||
| 690 | _apeine | ||
| 690 | _aplacement sous surveillance électronique | ||
| 690 | _apratique sportive | ||
| 690 | _asanté | ||
| 690 | _abody | ||
| 690 | _aelectronic monitoring | ||
| 690 | _aelectronic tag | ||
| 690 | _ahealth | ||
| 690 | _aopportunity | ||
| 690 | _asentence | ||
| 690 | _asports practice | ||
| 786 | 0 | _nEmpan | 118 | 2 | 2020-06-15 | p. 40-46 | 1152-3336 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/revue-empan-2020-2-page-40?lang=fr&redirect-ssocas=7080 |
| 999 |
_c1586590 _d1586590 |
||