| 000 | 01766cam a2200241 4500500 | ||
|---|---|---|---|
| 005 | 20260111055709.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aLéveillée, Suzanne _eauthor |
| 700 | 1 | 0 |
_aTouchette, Lysianne _eauthor |
| 700 | 1 | 0 |
_aAyotte, Robert _eauthor |
| 700 | 1 | 0 |
_aBlanchette, Danièle _eauthor |
| 700 | 1 | 0 |
_aBrisson, Martin _eauthor |
| 700 | 1 | 0 |
_aBrunelle, Alain _eauthor |
| 700 | 1 | 0 |
_aTurcotte, Claude _eauthor |
| 700 | 1 | 0 |
_aLévesque, Carolanne Vignola _eauthor |
| 245 | 0 | 0 | _aDropping out of therapy: A reality for male perpetrators of domestic violence |
| 260 | _c2020. | ||
| 500 | _a12 | ||
| 520 | _aThis study explores the psychosocial and criminological features of men receiving treatment for having committed domestic violence. Thus, the article assesses the sociodemographic, criminological, and psychological features (alexithymia (TAS-20), depressive symptoms (BDI) and impulsivity (BIS-11)) of men who have completed the program and those who have interrupted treatment. According to our results, it appears that men who have interrupted their treatment are significantly younger, and are more likely to have committed property-related offenses and to have experienced an intervention from youth protection services. The number of men with alexithymia and impulsivity is significantly higher in the interrupted treatment group. The percentage of men who have committed sexual violence and who use drugs is also higher in this group. The clinical impacts of our results are then presented and a few suggestions are made for further studies. | ||
| 786 | 0 | _nPsychothérapies | 40 | 1 | 2020-04-08 | p. 39-51 | 0251-737X | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-psychotherapies-2020-1-page-39?lang=en&redirect-ssocas=7080 |
| 999 |
_c1614290 _d1614290 |
||