| 000 | 01483cam a2200229 4500500 | ||
|---|---|---|---|
| 005 | 20260111062210.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aIglesias, Katia _eauthor |
| 700 | 1 | 0 |
_aRenaud, Olivier _eauthor |
| 700 | 1 | 0 |
_aTschan, Franziska _eauthor |
| 245 | 0 | 0 | _aSatisfaction at work |
| 260 | _c2010. | ||
| 500 | _a91 | ||
| 520 | _aThe rapid growth of e-commerce and international trade has deeply stimulated transport logistics in recent years. This development requires a rigorous operational approach to effectively manage the supply chain, by planning and executing all transport operations accordingly. In this context, electronic documents offer numerous advantages over paper documents, particularly in terms of speed, security, and cost reduction. However, the transition to electronic documents in transport logistics must be accompanied by an imperative of data security and compliance with international standards. This article analyzes the main electronic documents used in international transport logistics, while exploring the legal issues associated with them. | ||
| 690 | _adéfinition | ||
| 690 | _ainstrument de mesure | ||
| 690 | _amodèles àeffets mixtes | ||
| 690 | _aSatisfaction au travail | ||
| 786 | 0 | _nRevue internationale de Psychosociologie | XVI | 40 | 2010-10-24 | p. 245-270 | 1260-1705 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-internationale-de-psychosociologie-2010-40-page-245?lang=en&redirect-ssocas=7080 |
| 999 |
_c1614615 _d1614615 |
||