| 000 | 01618cam a2200373 4500500 | ||
|---|---|---|---|
| 005 | 20260208005049.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aAugros, Joël _eauthor |
| 245 | 0 | 0 | _aUn dépendant, des dépendants : l'imbrication des secteurs indépendants et commerciaux à Hollywood aujourd'hui |
| 260 | _c2014. | ||
| 500 | _a94 | ||
| 520 | _aThe independent sector —producers as well as distributors —is in turmoil. This turmoil results from the influence of economic constraints but also from two main phenomena : the emergence of the major companies in this sector at the end of the last century, and the continuing growth of digital means of distribution. Nevertheless, independence still rests on the possibility of taking risks, either as an independent producer or as a producer working inside the majors. | ||
| 690 | _acompagnies indépendantes | ||
| 690 | _aday-and-date | ||
| 690 | _adistribution | ||
| 690 | _aequity partnerships | ||
| 690 | _afirst look deals | ||
| 690 | _aHollywood | ||
| 690 | _amajors | ||
| 690 | _anumérique | ||
| 690 | _aspecialty arms | ||
| 690 | _aday-and-date | ||
| 690 | _adigital age | ||
| 690 | _adistribution | ||
| 690 | _aequity partnerships | ||
| 690 | _afirst look deals | ||
| 690 | _aHollywood | ||
| 690 | _aindependent companies | ||
| 690 | _amajor companies | ||
| 690 | _aspecialty arms | ||
| 786 | 0 | _nRevue française d’études américaines | 136 | 2 | 2014-02-01 | p. 67-79 | 0397-7870 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/revue-francaise-d-etudes-americaines-2013-2-page-67?lang=fr&redirect-ssocas=7080 |
| 999 |
_c1650410 _d1650410 |
||