000 | 01300cam a2200181 4500500 | ||
---|---|---|---|
005 | 20250112035052.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aAgli, Océane _eauthor |
700 | 1 | 0 |
_a Da Silva Ferreira, Sandra _eauthor |
700 | 1 | 0 |
_a Vignolo, Julie _eauthor |
245 | 0 | 0 | _aRepresentations of aging around the world: The influence of culture and the COVID-19 pandemic |
260 | _c2022. | ||
500 | _a15 | ||
520 | _aThis article provides an overview of representations of aging around the world. As the number of older adults increases every year, providing this population group with adequate support is becoming a major challenge. Having an awareness of how aging is represented is essential to understanding how societies take care of their older population. In addition to presenting the influence of culture on representations of old age, this article also highlights the impact of COVID-19 on these perceptions. Indeed, the crisis drew attention to the way older adults are perceived and treated when ethical questions arise. | ||
786 | 0 | _nGériatrie et Psychologie Neuropsychiatrie du Vieillissement | 20 | 3 | 2022-07-09 | p. 392-399 | 2115-8789 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-geriatrie-et-psychologie-neuropsychiatrie-du-vieillissement-2022-3-page-392?lang=en |
999 |
_c170842 _d170842 |