| 000 | 01950cam a2200313 4500500 | ||
|---|---|---|---|
| 005 | 20260322011221.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aIdelson, Bernard _eauthor |
| 700 | 1 | 0 |
_aMolinatti, Grégoire _eauthor |
| 245 | 0 | 0 | _aFrom the Indian Ocean: 30 years of exploring new research frontiers at the interface of science and society |
| 260 | _c2023. | ||
| 500 | _a91 | ||
| 520 | _aThis article proposes to analyze the shifts of symbolic and material borders, based on scientific explorations carried out by researchers in humanities from the University of Reunion Island. Mobilizing the boundary object concept, it historicizes these explorations and questions the circulation of related social discourses. The inquiry is based on a bibliographic recension of the scientific productions, confronted with interviews with researchers from the UR. Finally, it allows to an epistemological reflection on the emergence of the idea of Indianoceania and on some examples of its mediations. The work of scientists, as situated knowledge, and circumscribed to island areas in the southwest of the Indian Ocean, redefine and sometimes upset European-centered theoretical paradigms. Focusing on the cartographic products, we analyse the interactions between the academic sphere and the economical and political spheres. | ||
| 690 | _aboundary object | ||
| 690 | _aIndian Ocean | ||
| 690 | _aIndianoceania | ||
| 690 | _amediations | ||
| 690 | _ascientific explorations | ||
| 690 | _aUniversity of Reunion Island | ||
| 690 | _aboundary object | ||
| 690 | _aIndian Ocean | ||
| 690 | _aIndianoceania | ||
| 690 | _amediations | ||
| 690 | _ascientific explorations | ||
| 690 | _aUniversity of Reunion Island | ||
| 786 | 0 | _nQuestions de communication | o 42 | 2 | 2023-03-13 | p. 73-96 | 1633-5961 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-questions-de-communication-2022-2-page-73?lang=en&redirect-ssocas=7080 |
| 999 |
_c1763118 _d1763119 |
||