000 | 01564cam a2200169 4500500 | ||
---|---|---|---|
005 | 20250112041114.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aAloui, Ghaith _eauthor |
700 | 1 | 0 |
_a Yousfi, Mohamed Ali _eauthor |
245 | 0 | 0 | _aEvaluation of dosage adjustment of drugs according to renal function in a nephrology department of a Tunisian hospital |
260 | _c2023. | ||
500 | _a68 | ||
520 | _aObjectiveThe aim of this study was to evaluate the dosage adjustment of drugs prescribed to patients with a GFR 2 admitted to the nephrology department of our hospital.MethodThis prospective study was conducted in the nephrology department of our hospital over a 1-month period. The study was conducted by a resident and a pharmacy intern assigned to the nephrology department.ResultsWe found that 50% of patients had end-stage renal failure, 19.2% had severe renal failure, and 30.8% had moderate renal failure. Among the cases studied, 19.3% of prescribed dosages did not take into account the patient’s renal function, highlighting the need for pharmaceutical interventions, 35.5% of which were accepted.ConclusionIn order to improve drug management for patients with chronic kidney disease in our hospital, it is essential to draw up a practical guide for adapting drug dosages based on renal function, tailored to the specific needs of our establishment. | ||
786 | 0 | _nJournal de Pharmacie Clinique | 42 | 4 | 2023-10-01 | p. 186-190 | 0291-1981 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-journal-de-pharmacie-clinique-2023-4-page-186?lang=en |
999 |
_c178981 _d178981 |