000 | 01677cam a2200409 4500500 | ||
---|---|---|---|
005 | 20250112041530.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDumont, Gérard-François _eauthor |
245 | 0 | 0 | _aA French exception: Its population census. Which method? What shortcomings? How can it be improved? |
260 | _c2019. | ||
500 | _a3 | ||
520 | _aIn the early 2000s, France decided to change the method of census population. It abandons the traditional exhaustive census and replaced it with a unique method worldwide, with an annual census survey in major cities, the census still being complete only for small towns on a five years basis. How can such a change be explained and what are its characteristics? What problems do they raise? Thirdly, it will be necessary to examine whether the French census is meeting its initial stated objectives, and then consider possible improvements. | ||
690 | _ababy boom | ||
690 | _aEngland & Wales | ||
690 | _aGermany | ||
690 | _apopulation geography | ||
690 | _aAustria | ||
690 | _ageography | ||
690 | _a"fertility | ||
690 | _aSpain" | ||
690 | _ademography | ||
690 | _abirth rate | ||
690 | _apopulation | ||
690 | _aFrance | ||
690 | _ahistory | ||
690 | _aEurope | ||
690 | _aforesight | ||
690 | _aDenmark | ||
690 | _afertility index | ||
690 | _anuptiality | ||
690 | _aWorld War II | ||
690 | _aBelgium | ||
690 | _afemale first marriage | ||
786 | 0 | _nLes analyses de Population & Avenir | o 3 | 13 | 2019-12-18 | p. 1-26 | 2552-2078 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-analyses-de-population-et-avenir-2018-13-page-1?lang=en |
999 |
_c180388 _d180388 |