000 | 01294cam a2200325 4500500 | ||
---|---|---|---|
005 | 20250112041538.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDumont, Gérard-François _eauthor |
245 | 0 | 0 | _aInternational migration and Africa: South-North or South-South logics? |
260 | _c2020. | ||
500 | _a19 | ||
520 | _aInternational migrations for Africa cover two geographical areas. The first, South-North, can be explained by the desire of people to improve their living conditions and by historical links, in a context where the governance of African countries create many development challenges. The second concerns the African intra-continental migrations South-South whose analysis can lead to highlight nature. | ||
690 | _aNorth America | ||
690 | _amigrations | ||
690 | _aUganda | ||
690 | _aChad | ||
690 | _agovernance | ||
690 | _aAfrica | ||
690 | _ainternational migration | ||
690 | _adevelopment | ||
690 | _aEurope | ||
690 | _aDarfur | ||
690 | _aEgypt | ||
690 | _aMorocco | ||
690 | _apopulation | ||
690 | _aSenegal | ||
786 | 0 | _nLes analyses de Population & Avenir | o 19 | 1 | 2020-01-02 | p. 1-14 | 2552-2078 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-analyses-de-population-et-avenir-2020-1-page-1?lang=en |
999 |
_c180416 _d180416 |