| 000 | 01355cam a2200157 4500500 | ||
|---|---|---|---|
| 005 | 20260329005905.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aKammerer, Brigitte _eauthor |
| 245 | 0 | 0 | _aNon, non et nonĀ ! Dire non pour grandir et faire grandir |
| 260 | _c2026. | ||
| 500 | _a13 | ||
| 520 | _aThis paper explores the potential of renewable energy technologies and smart grids to drive a transformative shift in the energy landscape. Drawing inspiration from the concept of technological revolutions, the paper examines historical examples of techno-economic paradigms and their reliance on abundant and low-cost energy resources. It highlights the current emergence of low-carbon energy generation technologies, such as wind, solar, and hydropower, and their integration into the digital technoeconomic paradigm. The paper emphasizes the co-evolution of green and digital transition processes and their potential to create diversified energy networks. It investigates the connections between technological revolutions, renewable energy sources, and smart grids, suggesting that these elements will shape the future energy transition.JEL Codes: O13, O33, O44 | ||
| 786 | 0 | _nLe Carnet Psy | 285 | 1 | 2026-01-21 | p. 11-12 | 1260-5921 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-le-carnet-psy-2026-1-page-11?lang=en&redirect-ssocas=7080 |
| 999 |
_c1847609 _d1847609 |
||