000 | 01022cam a2200169 4500500 | ||
---|---|---|---|
005 | 20250112043513.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aFourati Ennouri, Mona _eauthor |
700 | 1 | 0 |
_a Chaabouni, Jamil _eauthor |
245 | 0 | 0 | _aThe use of internet banking by businesses and its effects on service quality |
260 | _c2018. | ||
500 | _a44 | ||
520 | _aOnline banking uses are continuously evolving. However, there is a lack of research focusing on these uses and their impacts on businesses. This paper examines the effects that online banking uses have on service quality in business-to-bank exchanges. The results of the qualitative study of nine Tunisian companies validate the theoretically developed typology of uses. They show that internet banking uses are basic and that their effects on service quality are mixed. | ||
786 | 0 | _nManagement & Avenir | o 103 | 5 | 2018-10-08 | p. 15-42 | 1768-5958 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-management-et-avenir-2018-5-page-15?lang=en |
999 |
_c187275 _d187275 |