000 | 01086cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250112043653.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aMaximin, Bertrand _eauthor |
245 | 0 | 0 | _aForeign Direct Investment: Industrial Dynamics and Wages Inequalities in Asia |
260 | _c2003. | ||
500 | _a75 | ||
520 | _aThis study focuses above all on the evolution of the wages of skilled labor relative to that of unskilled labor in industrial sectors in East and Southeast Asian countries. Our purpose is to show first that the recent redeployment of FDI among these countries increases this relative industrial wage. This finding leads to a better assessment of the local adaptation of human capital policies for a decrease in these disparities. | ||
690 | _aSouth East Asia | ||
690 | _aWages inequalities | ||
690 | _ahuman capital | ||
690 | _aForeign direct investment (FDI) | ||
786 | 0 | _nMondes en développement | o 122 | 2 | 2003-06-01 | p. 85-105 | 0302-3052 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-mondes-en-developpement-2003-2-page-85?lang=en |
999 |
_c187881 _d187881 |