| 000 | 00815cam a2200217 4500500 | ||
|---|---|---|---|
| 005 | 20250112044552.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aThevenin-Lemoine, Brigitte _eauthor |
| 700 | 1 | 0 |
_a Borniche, Didier _eauthor |
| 700 | 1 | 0 |
_a Untas, Aurélie _eauthor |
| 700 | 1 | 0 |
_a Vrtovsnik, François _eauthor |
| 700 | 1 | 0 |
_a Frimat, Luc _eauthor |
| 700 | 1 | 0 |
_a Couchoud, Cécile _eauthor |
| 700 | 1 | 0 |
_a Vandevivère, Cécile _eauthor |
| 245 | 0 | 0 | _aDialysis and quality of life: Results of a national survey of patients on dialysis or with experience of dialysis |
| 260 | _c2023. | ||
| 500 | _a16 | ||
| 786 | 0 | _nNéphrologie & Thérapeutique | Volume 19 | 2 | 2023-02-26 | p. 145-151 | 1769-7255 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-nephrologie-et-therapeutique-2023-2-page-145?lang=en |
| 999 |
_c191258 _d191258 |
||