000 | 02418cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250112052524.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGilli, Marianna _eauthor |
700 | 1 | 0 |
_a Mazzanti, Massimiliano _eauthor |
700 | 1 | 0 |
_a Morleo, Giovanni _eauthor |
245 | 0 | 0 | _aEnvironmental performances in Europe: An empirical analysis of the convergence among manufacturing sectors |
260 | _c2018. | ||
500 | _a3 | ||
520 | _aCette étude se concentre sur les performances environnementales de l’industrie manufacturière européenne. Notre objectif est de tester l’existence de β -convergence, absolue et conditionnelle, ainsi que la convergence σ de la productivité environnementale (c’est-à-dire, pour chaque secteur, rapport entre valeur ajoutée et émissions de dioxyde de carbone) de 14 secteurs pour la période 1995-2009 en utilisant la base de données WIOD. Les résultats soutiennent l’hypothèse de la β -convergence et mettent en évidence d’autres facteurs tels que l’ouverture commerciale. Enfin, les résultats i ndiquent que la valeur ajoutée sectorielle peut affecter les performances environnementales, comme l’accélération de convergence. Aucune preuve statistique de σ -convergence n’est trouvée. | ||
520 | _aThis study focuses on the environmental performances of the European manufacturing industry. Our aim is to test the existence of both absolute and conditional β -convergence as well as σ -convergence in the environmental productivity (i.e., for each sector, the ratio between value added and carbon dioxide emissions) of fourteen sectors for the period 1995-2009 using data from the WIOD database. The results support the hypothesis of β -convergence and highlight other factors such as trade openness. In addition, the results indicate that the sectorial share of value added can affect sectorial environmental performances, as shown by a higher speed of convergence. No statistical evidence of σ -convergence is found. | ||
690 | _aβ-convergence | ||
690 | _aσ-convergence | ||
690 | _aenvironmental performances | ||
690 | _amanufacturing industry | ||
690 | _asector performances | ||
786 | 0 | _nRevue d'économie industrielle | o 159 | 3 | 2018-03-27 | p. 21-51 | 0154-3229 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-d-economie-industrielle-2017-3-page-21?lang=en |
999 |
_c206801 _d206801 |