000 | 01513cam a2200241 4500500 | ||
---|---|---|---|
005 | 20250112055158.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aTapsoba, Abdoulaye _eauthor |
700 | 1 | 0 |
_a Gérard, Françoise _eauthor |
700 | 1 | 0 |
_a Daré, William’s _eauthor |
245 | 0 | 0 | _aLarge irrigated perimeters and the resilience of peasants in Sahel . The case of Bagré, Burkina Faso |
260 | _c2018. | ||
500 | _a64 | ||
520 | _aThe analysis of the current situation of households in Bagré and in the surrounding rainfed area shows that household vulnerability to economic and food security is very high and concerns two-thirds of the population. Four indicators are proposed to analyze household economic and food security, as well as their resilience, understood as their exposure to and ability to cope with shocks. The situation is worrying throughout the study area, especially for poor households in the irrigated area which are more vulnerable than those in the rainfed area, thus raising questions about the validity of the extension works planned for this perimeter. An analysis of the problems encountered is proposed. | ||
690 | _afood security | ||
690 | _aBurkina Faso | ||
690 | _aparticipation | ||
690 | _aresilience | ||
690 | _avulnerability | ||
786 | 0 | _nRevue internationale des études du développement | o 235 | 3 | 2018-09-03 | p. 147-176 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-internationale-des-etudes-du-developpement-2018-3-page-147?lang=en |
999 |
_c217841 _d217841 |