000 | 01007cam a2200193 4500500 | ||
---|---|---|---|
005 | 20250112062828.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aAlonso, Enrique _eauthor |
700 | 1 | 0 |
_a Fouguères, Emilie _eauthor |
700 | 1 | 0 |
_a Boulet, Stéphane _eauthor |
700 | 1 | 0 |
_a Carville, Claudine _eauthor |
245 | 0 | 0 | _aCardiovascular toxicity related to anthracyclines |
260 | _c2022. | ||
500 | _a54 | ||
520 | _aCardiovascular complications in cancer patients are a growing medical problem, with high morbidity and premature mortality in this population. Current prevention strategies include use of less cardiotoxic cancer treatment regimens, cardiovascular risk factor management, and initiation of cardioprotective therapy (CPT), either in all patients or guided by monitoring of cardiac function. | ||
786 | 0 | _nSang Thrombose Vaisseaux | Volume 34 | 3 | 2022-05-01 | p. 119-123 | 0999-7385 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-sang-thrombose-vaisseaux-2022-3-page-119?lang=en |
999 |
_c231965 _d231965 |