000 | 01729cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250112062852.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aLedon, Aurélie _eauthor |
700 | 1 | 0 |
_a Debois, Nadine _eauthor |
700 | 1 | 0 |
_a Rosnet, Élisabeth _eauthor |
245 | 0 | 0 | _aDecision Making by Elite Athletes When Joining National Elite Sports Training Centers |
260 | _c2016. | ||
500 | _a77 | ||
520 | _aIn the majority of sports, elite athletes frequently need to make decisions that have an impact on their careers. One is whether to join an elite sports training center (at regional or national level); this represents an important transition for athletes, with various repercussions to which they will have to adapt. The question is knowing which factors are likely to influence an athlete’s decisions. This study takes into account four potential influencing factors, i.e., the Push-Pull-Antipush-Antipull model (Schultz, Morton, & Wercherle, 1998): elements of (1) attraction (i.e., advantages of the new situation); (2) inducement (i.e., aspects of the current context encouraging a shift to something else); (3) attachment (i.e., what will be lost in the change); and (4) deterrence (i.e., costs and risks perceived in the new situation). A total of 31 semi-structured interviews were conducted, focusing on entering the practice of sport and the processes influencing the decision to join an elite sports training center. | ||
690 | _acareer transition | ||
690 | _aelite athletes | ||
690 | _atraining center | ||
690 | _adecision making | ||
786 | 0 | _nStaps | o 110 | 4 | 2016-05-27 | p. 39-53 | 0247-106X | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-staps-2015-4-page-39?lang=en |
999 |
_c232066 _d232066 |