000 | 00721cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250112063803.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDominguez-Lafage, Clément _eauthor |
700 | 1 | 0 |
_a Laganà, Marta _eauthor |
700 | 1 | 0 |
_a Gesbert, Franck _eauthor |
700 | 1 | 0 |
_a Marin-Esteban, Viviana _eauthor |
700 | 1 | 0 |
_a Schlecht-Louf, Géraldine _eauthor |
700 | 1 | 0 |
_a Bachelerie, Françoise _eauthor |
700 | 1 | 0 |
_a Deback, Claire _eauthor |
245 | 0 | 0 | _aThe French Virology Society (SFV) in 2024: Where do we stand ? |
260 | _c2024. | ||
500 | _a75 | ||
786 | 0 | _nVirologie | 28 | 1 | 2024-01-01 | p. 5-8 | 1267-8694 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-virologie-2024-1-page-5?lang=en |
999 |
_c235321 _d235321 |