| 000 | 01040cam a2200169 4500500 | ||
|---|---|---|---|
| 005 | 20250119101556.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aCicero, Christophe _eauthor |
| 700 | 1 | 0 |
_a Lafont, Lucile _eauthor |
| 245 | 0 | 0 | _aTutoring and Interactive Modeling between Students: The Effect of Training Student-Tutors in Artistic Gymnastics |
| 260 | _c2007. | ||
| 500 | _a84 | ||
| 520 | _aThis study aims to analyze the effects of training pupils (boys of 7th grade) to be tutors for a gymnic task, using scaffolding and interactive interaction. Results have shown that this training phase had positive effects on tutors learning : novice pupils progress more when tutors are trained to teach and help. This research allowed observing different modes of scaffolding and helping between trained and untrained tutors. | ||
| 786 | 0 | _nBulletin de psychologie | Issue 490 | 4 | 2007-04-01 | p. 335-348 | 0007-4403 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-bulletin-de-psychologie-2007-4-page-335?lang=en&redirect-ssocas=7080 |
| 999 |
_c409853 _d409853 |
||