000 | 01466cam a2200181 4500500 | ||
---|---|---|---|
005 | 20250119101607.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aPoeschl, Gabrielle _eauthor |
700 | 1 | 0 |
_a Campos, Pedro Humberto Faria _eauthor |
700 | 1 | 0 |
_a Ben Alaya, Dorra _eauthor |
245 | 0 | 0 | _aNational Belongingness and Positions on Globalization |
260 | _c2007. | ||
500 | _a54 | ||
520 | _aWhether globalization is source of progress for humanity as a whole or whether it increases the gap between dominants and dominated is object of controversy. However, the « silent majority » might not have a clear opinion about the issue, whereas the citizens of the poorest nations might hold the highest expectations in relation to the benefits that globalization might offer them.In a questionnaire on the social representations of globalization, completed by 503 students from five countries, we captured three positions toward globalization : opposition, indifference and support. The frequency of these positions varies according to the countries but might be explained only imperfectly by their level of development. A favourable attitude and a lack of preoccupation are the best predictors of the positivity of the words associated to globalization. | ||
786 | 0 | _nBulletin de psychologie | Issue 487 | 1 | 2007-01-01 | p. 11-19 | 0007-4403 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-bulletin-de-psychologie-2007-1-page-11?lang=en&redirect-ssocas=7080 |
999 |
_c409871 _d409871 |