000 | 01204cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250119121600.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDuyrat, Frédérique _eauthor |
245 | 0 | 0 | _aGreek Monetary Standards: An Introduction |
260 | _c2014. | ||
500 | _a71 | ||
520 | _aGreek monetary standards are a huge topic, and it is not easy to deal with it in one single article. It seemed wiser to limit the scope of this article to a general introduction beginning with the three standards used to issue archaic electrum coinages. As there are no ancient texts that provide the characteristics of ancient monetary standards, metrology is the only way to reconstruct the theoretical weights. The geography of hoard burial outlines monetary zones and sheds light on the parallel use of a local and a common standard by many cities. | ||
690 | _aweight | ||
690 | _ametrology | ||
690 | _astandard | ||
690 | _acommon coinage | ||
690 | _alocal coinage | ||
786 | 0 | _nDialogues d’histoire ancienne | S 12 | S12 | 2014-11-30 | p. 103-123 | 0755-7256 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-dialogues-d-histoire-ancienne-2014-S12-page-103?lang=en&redirect-ssocas=7080 |
999 |
_c417920 _d417920 |