000 | 01745cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250121023107.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBrès, Antoine _eauthor |
700 | 1 | 0 |
_a Desjardins, Xavier _eauthor |
245 | 0 | 0 | _aWhat Alternatives to the Car in Areas of Scattered Urbanization? A Franco-German Comparison |
260 | _c2014. | ||
500 | _a59 | ||
520 | _aThe article deals with the spatial determinants of the potential alternatives that can be offered to the use of the car in areas of scattered urbanization. Our main hypothesis is that, even in low density territories, the geographical distribution of populations and activities has a major importance in the efficiency of public transport and active modes (walking and cycling). To test this hypothesis, a survey was led in two regions located away from any municipality over 20.000 inhabitants (or urban area over 25.000 habitants) in France and in Germany, more precisely in Picardy and Baden-Württemberg. A specific methodology has been developed to analyse in detail the geographical distribution of urbanization and services. This work brings to light a substantial proximity potential, especially in France, and significant opportunities for public transport, especially in Germany. In the last part, an analysis of planning policies helps distinguish the relative effects of territorial legacy and political voluntarism in these territorial configurations. | ||
690 | _ascattered urbanization | ||
690 | _a'>public transpo | ||
690 | _acar | ||
786 | 0 | _nAnnales de géographie | o 698 | 4 | 2014-07-07 | p. 1039-1061 | 0003-4010 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-annales-de-geographie-2014-4-page-1039?lang=en&redirect-ssocas=7080 |
999 |
_c449634 _d449634 |