000 | 01381cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121033031.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aDeville, Aude _eauthor |
700 | 1 | 0 |
_a Leleu, Hervé _eauthor |
245 | 0 | 0 | _aNew Measures to Compare Operational and Financial Bank Branch Performances |
260 | _c2010. | ||
500 | _a44 | ||
520 | _aIn this paper, we introduce two new indicators of the operational and the financial performance of bank branch networks. We develop an alternative approach to the traditional productivity measures to take into account size and environmental and structural effects in the benchmark process. We use a nonparametric production frontier to estimate the efficiency indices within a unified framework. We apply our analysis to a sample of 1,423 bank branches belonging to 15 regional banks. Our results show that the operational and financial performances are weakly related to each other. Therefore, the two types of indicators appear to be more complementary than substitutional. | ||
690 | _aretail networks | ||
690 | _abank | ||
690 | _afinancial performance | ||
690 | _aoperational performance | ||
786 | 0 | _nAccounting Auditing Control | Volume 16 | 2 | 2010-09-01 | p. 97-126 | 1262-2788 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-accounting-auditing-control-2010-2-page-97?lang=en&redirect-ssocas=7080 |
999 |
_c454579 _d454579 |