000 | 01156cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121045310.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aLamarque, Marie _eauthor |
700 | 1 | 0 |
_a Troupel, Olivia _eauthor |
700 | 1 | 0 |
_a Zaouche-Gaudron, Chantal _eauthor |
245 | 0 | 0 | _aParenting practices in families with twins: The roles of twin type, gender, and temperament |
260 | _c2020. | ||
500 | _a41 | ||
520 | _aThe aim of this article is to understand how twin type, gender, and temperament have an influence on mothers’ and fathers’ parenting practices when their twin children are three to five years old (n = 132). Our study used a quantitative approach, with parents participating by way of three questionnaires. The main results show that temperament plays a greater role than twin type or gender when it comes to the parenting practices of both the mother and father. | ||
690 | _atwin type | ||
690 | _aparenting practices | ||
690 | _atwin children | ||
786 | 0 | _nDevenir | 32 | 1 | 2020-04-08 | p. 21-33 | 1015-8154 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-devenir-2020-1-page-21?lang=en&redirect-ssocas=7080 |
999 |
_c461965 _d461965 |