000 | 01335cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121054608.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGandjon Fankem, Gislain Stéphane _eauthor |
245 | 0 | 0 | _aPolitical regime and international trade in Central Africa |
260 | _c2018. | ||
500 | _a10 | ||
520 | _aThe aim of this paper is to evaluate empirically the impact of the level of democracy of the countries of Central Africa on their international trade. Based on a panel data gravity model, our results show that their bilateral trade is a decreasing function of their level of democracy. This seems to suggest that the democratization process that begun in the countries of Central Africa after the La Baule summit in 1990 has not yet been able to increase trade among them. Controlling the estimates for different democracy indexes or for institutional quality does not change this conclusion.JEL Codes: F12, F15, O55, P48, C23. | ||
690 | _ainternational trade | ||
690 | _aCentral Africa | ||
690 | _apanel data | ||
690 | _agravity model | ||
690 | _apolitical regime | ||
786 | 0 | _nRevue d’économie du développement | 26 | 1 | 2018-10-10 | p. 139-167 | 1245-4060 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-revue-d-economie-du-developpement-2018-1-page-139?lang=en&redirect-ssocas=7080 |
999 |
_c470613 _d470613 |