| 000 | 01718cam a2200241 4500500 | ||
|---|---|---|---|
| 005 | 20250121065540.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aHolm, Andrej _eauthor |
| 700 | 1 | 0 |
_a Lebuhn, Henrik _eauthor |
| 245 | 0 | 0 | _aPoliticizing the City. Fragmentation, Coherence and Social Movements in the German Socially Integrative City Programme |
| 260 | _c2017. | ||
| 500 | _a49 | ||
| 520 | _aUrban sociologists note an increasing social polarization within cities. The effects of neoliberal urban policies are often described as processes of segregation, emergence of dual cities and lacking social mix at the neighbourhood level. In response, many cities have developed so-called area-based policies presumed able to counteract the local dynamics of fragmentation. This article investigates the Berlin programme Socially Integrative City (Soziale Stadt) asking whether such policies incorporate the demands of urban social movements that mobilize against neoliberal policies. The Socially Integrative City emphasises the production of social cohesion and integration and shared local identities. In contrast, we suggest urban sociology and urban policies should focus on political conflict, social movements and extra-institutional impetus in order to address urban fragmentation and polarization. | ||
| 690 | _asocial movements | ||
| 690 | _aBerlin | ||
| 690 | _aSocially Integrative City | ||
| 690 | _apost-political urbanism | ||
| 690 | _aSoziale Stadt | ||
| 690 | _aarea-based policies | ||
| 786 | 0 | _nEspaces et sociétés | o 168-169 | 1 | 2017-03-22 | p. 189-204 | 0014-0481 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-espaces-et-societes-2017-1-page-189?lang=en&redirect-ssocas=7080 |
| 999 |
_c478485 _d478485 |
||