000 | 01445cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121065541.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aNeuwels, Julie _eauthor |
245 | 0 | 0 | _aHousing Energy Performance Policy in Brussels: A Structurally Unequal Industrial Logic |
260 | _c2017. | ||
500 | _a60 | ||
520 | _aThis article offers a reading of the inegalitarian aspects of “energy-efficient housing” in the Brussels-Capital Region of Belgium through an analysis of the ideological foundations of the public policies defining it, namely those concerning access to housing on the one hand and the energy performance of the buildings on the other. The objective is to shed light on the levers, tensions and compromises inherent in the encounter of these two major segments of policies concerning dwelling practices. As such, it is intended to contribute to studies addressing the difficulty of reconciling the right to decent housing and the energy performance of the buildings by concentrating on their meaning and underlying values rather than a diagnosis of their social (in)effectiveness. | ||
690 | _aeconomics | ||
690 | _ahousing | ||
690 | _apublic policies | ||
690 | _aenergy | ||
690 | _ainequality | ||
786 | 0 | _nEspaces et sociétés | o 170 | 3 | 2017-07-29 | p. 73-90 | 0014-0481 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-espaces-et-societes-2017-3-page-73?lang=en&redirect-ssocas=7080 |
999 |
_c478496 _d478496 |