000 | 01833cam a2200397 4500500 | ||
---|---|---|---|
005 | 20250121071453.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGambino, Mélanie _eauthor |
700 | 1 | 0 |
_a Escaffre, Fabrice _eauthor |
700 | 1 | 0 |
_a Gales, Jules _eauthor |
245 | 0 | 0 | _aHousing for young people in rural areas: local housing policies in the Lot department |
260 | _c2023. | ||
500 | _a53 | ||
520 | _aThis article summarises the initial results of a qualitative survey of the housing needs of young people in rural areas and the action taken by local authorities. It is based on a corpus of twenty-eight interviews conducted in the Lot (the Greater Cahors urban community and the Causses et Vallées de la Dordogne community of municipalities) and on a documentary analysis. The research revealed that the expectations of the population are not well-known to local players and are not well met. There are a number of reasons for this, including insufficient and unsuitable housing stock, overpriced rents, reluctance on the part of private landlords and a high degree of mobility among young people, which is characteristic of the way eighteen- to thirty-year-olds live. | ||
690 | _amobility | ||
690 | _ahousing | ||
690 | _astudent | ||
690 | _apublic aids | ||
690 | _ayoung people | ||
690 | _alocal authorities | ||
690 | _aFrance | ||
690 | _aLot | ||
690 | _awork | ||
690 | _amobility | ||
690 | _ahousing | ||
690 | _astudent | ||
690 | _apublic aids | ||
690 | _ayoung people | ||
690 | _alocal authorities | ||
690 | _aFrance | ||
690 | _aLot | ||
690 | _awork | ||
786 | 0 | _nÉtudes rurales | o 212 | 2 | 2023-12-19 | p. 44-65 | 0014-2182 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-etudes-rurales-2023-2-page-44?lang=en&redirect-ssocas=7080 |
999 |
_c484188 _d484188 |