000 | 01730cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250121072445.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aCasteuble, Cécile _eauthor |
700 | 1 | 0 |
_a Lepetit, Laetitia _eauthor |
700 | 1 | 0 |
_a Ha Tran, Thu _eauthor |
245 | 0 | 0 | _aBoard gender quotas: can women realistically boost firm performance? |
260 | _c2023. | ||
500 | _a69 | ||
520 | _aThis paper investigates the impact of gender quotas on firm performance using countries worldwide that have introduced a gender quota as a quasi-natural experiment. Our statistical analysis shows that board members’ characteristics significantly change after implementing the gender quota. The results of our empirical analysis provide evidence that gender quotas reduce the cost of equity in the short term but decrease the Tobin’s Q in the long term and have a neutral impact on profitability in the short term and the longer term. Our findings support the argument that policymakers can force firms to achieve a gender-balanced representation on corporate boards through a mandatory quota without generating adverse effects on their performance in the short term; however, a negative impact on their Tobins’ Q can be expected in the long term. Our results also suggest that policymakers create unrealistic expectations for women to boost firm performance. | ||
690 | _agender quotas | ||
690 | _aCorporate governance | ||
690 | _afirm performance | ||
690 | _agender quotas | ||
690 | _aCorporate governance | ||
690 | _afirm performance | ||
786 | 0 | _nFinance | 44 | 1 | 2023-01-05 | p. 3-63 | 0752-6180 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-finance-2023-1-page-3?lang=en&redirect-ssocas=7080 |
999 |
_c486667 _d486667 |