000 | 01765cam a2200289 4500500 | ||
---|---|---|---|
005 | 20250121074221.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aRey-Valette, Hélène _eauthor |
700 | 1 | 0 |
_a Lambert, Marie-Laure _eauthor |
700 | 1 | 0 |
_a Vianey, Gisèle _eauthor |
700 | 1 | 0 |
_a Rulleau, Bénédicte _eauthor |
700 | 1 | 0 |
_a André, Camille _eauthor |
700 | 1 | 0 |
_a Lautrédou-Audouy, Nicole _eauthor |
245 | 0 | 0 | _aThe acceptability of property relocation due to sea level rise: Perceptions of new measures of land governance |
260 | _c2018. | ||
500 | _a79 | ||
520 | _aFaced with the risk of coastal erosion and flooding, heightened by sea level rise, new measures have been put forward that aim to reduce the vulnerability of coastal economies by relocating the property that is most at risk. These measures have however come up against strong opposition both from landowners and local politicians. From a survey of 421 main and second-home owners in the community of Hyères-les-Palmiers (Var, France), this article presents the range of perceptions of relocation measures in order to analyze the deciding factors in acceptability. Given the importance of land constraints, the article focuses on the feasibility of several schemes for gradually repurchasing at-risk property and their ability to improve acceptance of relocation measures. | ||
690 | _aland management | ||
690 | _arelocation | ||
690 | _aadaptation | ||
690 | _acoastal risks | ||
690 | _aclimatic change | ||
690 | _aterritorial governance | ||
786 | 0 | _nGéographie, économie, société | 20 | 3 | 2018-10-16 | p. 359-379 | 1295-926x | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-geographie-economie-societe-2018-3-page-359?lang=en&redirect-ssocas=7080 |
999 |
_c490165 _d490165 |