| 000 | 01704cam a2200289 4500500 | ||
|---|---|---|---|
| 005 | 20250121083428.0 | ||
| 041 | _afre | ||
| 042 | _adc | ||
| 100 | 1 | 0 |
_aLivet, Audrey _eauthor |
| 700 | 1 | 0 |
_a Leguay, Denis _eauthor |
| 700 | 1 | 0 |
_a Laurent, Alexandre _eauthor |
| 245 | 0 | 0 | _aWork in a secure environment and the use of psychiatric care services |
| 260 | _c2016. | ||
| 500 | _a25 | ||
| 520 | _aThe therapeutic benefits of work have been recognized by psychiatry for many years. The recognition of the origin of mental disabilities has enabled the development of various practices for support and assistance to find employment. However, mental health research rarely includes the question of the benefits of performing a professional activity. An analysis of 63 workers’ use of psychiatric care services over a four-year period was grouped under the number of visits, and number of days of hospitalization. It appears that performing a professional activity at the institution and involvement in care work was beneficial not only for those whose health condition was stable, but also for those who had a high number of consultations and frequent hospitalizations. | ||
| 690 | _aprofessional employment | ||
| 690 | _aMental disability | ||
| 690 | _aestablishment and assistance services through work | ||
| 690 | _atherapeutic benefit | ||
| 690 | _apsychiatric care | ||
| 690 | _acounseling | ||
| 690 | _ahospitalization | ||
| 690 | _acare demand | ||
| 690 | _awork | ||
| 786 | 0 | _nL'information psychiatrique | Volume 92 | 6 | 2016-07-26 | p. 441-447 | 0020-0204 | |
| 856 | 4 | 1 | _uhttps://shs.cairn.info/journal-l-information-psychiatrique-2016-6-page-441?lang=en&redirect-ssocas=7080 |
| 999 |
_c503153 _d503152 |
||