000 | 01589cam a2200229 4500500 | ||
---|---|---|---|
005 | 20250121083804.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGrenouilloux, Armelle _eauthor |
245 | 0 | 0 | _aThe digitization of psychiatry: With what body and for what soul? |
260 | _c2020. | ||
500 | _a75 | ||
520 | _aTechnological convergences made possible by the digital data market have an impact on all fields, including healthcare. The specific nature of psychiatric care requires us to urgently investigate the criteriology of mental disorders likely to be encoded into data, using a clinical approach that places mental disorders back within a medical context. A clinical study bolstered by a phenomenological anthropology—linked both to physiology and to a socio-environmental approach in order to explain and understand the disease—will take into account the irreducible complexity of the data. Additionally, studying organicism, that is, a holistic view of the mind-body unit that originates in critical continental phenomenology, will shed light on the prerequisites that are missing from present-day theories and criteriologies of mental disorders. | ||
690 | _apsychiatry | ||
690 | _adata collection | ||
690 | _atechnology | ||
690 | _aindividual data | ||
690 | _aphenomenology | ||
690 | _ainformation and communication technology | ||
786 | 0 | _nL'information psychiatrique | Volume 96 | 2 | 2020-02-27 | p. 117-122 | 0020-0204 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-l-information-psychiatrique-2020-2-page-117?lang=en&redirect-ssocas=7080 |
999 |
_c504087 _d504087 |