000 | 01617cam a2200181 4500500 | ||
---|---|---|---|
005 | 20250121084640.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aMiranda, Gabriela _eauthor |
700 | 1 | 0 |
_a Potter, Jonathan _eauthor |
700 | 1 | 0 |
_a Leterrier, Nicolas _eauthor |
245 | 0 | 0 | _aMinalogic, or how to Accelerate History |
260 | _c2008. | ||
500 | _a85 | ||
520 | _aMinalogic was granted global Competitiveness Cluster status in July 2005. It already has 104 members and 65 certified joint working projects resulting in a turnover of more than 1.2 billion Euros. Its development is the result of both a long history and the effects of recent public policy. The post-war period saw the development of a network of research bodies, university institutions and industry in Grenoble. The policy introduced to give certification for quality in competitiveness clusters accelerated the movement : Minalogic now intends to be one of the world-class centres for the development of 'intelligent' miniaturised chips. Minalogic's director discusses the actions he has taken to create an atmosphere of confidence, to make innovation easier, to choose relevant projects, to protect intellectual property and to stimulate the creation of businesses. The authors of an OECD report examine the strengths and weaknesses of Minalogic in comparison with other international high-tech clusters. | ||
786 | 0 | _nLe journal de l'école de Paris du management | o 70 | 2 | 2008-03-01 | p. 24-30 | 1253-2711 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-de-l-ecole-de-paris-du-management-2008-2-page-24?lang=en&redirect-ssocas=7080 |
999 |
_c506077 _d506077 |