000 | 01075cam a2200193 4500500 | ||
---|---|---|---|
005 | 20250121093724.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aUrgeghe, Ludovic _eauthor |
245 | 0 | 0 | _aMicrofinance Investment Vehicles and the Challenge of Social Performance |
260 | _c2011. | ||
500 | _a45 | ||
520 | _aTo fully promote the development of microfinance institutions (MFIs), microfinance investment vehicles (MIVs) now face the need to measure the social performance of their investments. This paper presents the tools available for measuring MFIs' social performance and the challenges they face in their use, notably by showing how the sector has evolved from a narrow and quantitative view of social performance to a wider and more qualitative approach. | ||
690 | _aMIV | ||
690 | _amicrofinance | ||
690 | _amicrofinance investment vehicles | ||
786 | 0 | _nMondes en développement | o 152 | 4 | 2011-02-01 | p. 69-82 | 0302-3052 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-mondes-en-developpement-2010-4-page-69?lang=en&redirect-ssocas=7080 |
999 |
_c516645 _d516645 |