000 | 01239cam a2200205 4500500 | ||
---|---|---|---|
005 | 20250121093955.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aGacko, Ibrahima _eauthor |
700 | 1 | 0 |
_a Laffiteau, Emilie _eauthor |
245 | 0 | 0 | _aConvergence Criteria Reform and Fiscal Policy Cyclicality in the Franc Zone |
260 | _c2017. | ||
500 | _a66 | ||
520 | _aThis article tests the Franc Zone reform, which aims to reinforce the countercyclical nature of fiscal policies. The model tests the relationship between the discretionary nature of fiscal policy and the cyclicality of economies from 1990 to 2014 by comparing the fiscal balance criteria (pre-reform/proposed by the reform). The results indicate that most countries are experiencing a pro-cyclical policy but that the reform would allow more economic regulation, even though the fiscal instrument remains weak in terms of its ability to absorb shocks. | ||
690 | _aMultilateral Surveillance | ||
690 | _aFiscal Procyclicality | ||
690 | _aMonetary Unio | ||
786 | 0 | _nMondes en développement | o 179 | 3 | 2017-09-26 | p. 119-136 | 0302-3052 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-mondes-en-developpement-2017-3-page-119?lang=en&redirect-ssocas=7080 |
999 |
_c517048 _d517048 |