000 | 01411cam a2200253 4500500 | ||
---|---|---|---|
005 | 20250121094116.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBakehe, Novice Patrick _eauthor |
245 | 0 | 0 | _aAccess to electricity and deforestation in developing countries |
260 | _c2022. | ||
500 | _a73 | ||
520 | _aThis paper examines the effect of access to electricity on deforestation, based on a sample of 87 developing countries for the 1990-2015 period. Our results show that improving access to electricity reduces the rate of deforestation. However, dividing the sample into three groups of countries, we find that there is no significant impact of access to electricity on deforestation in Africa. This last result can be explained either by the price of electricity that does not allow people to climb the “energy ladder”, or by the rebound effect that makes agricultural activity more attractive. | ||
690 | _adeveloping countries | ||
690 | _adeforestation | ||
690 | _ageneralized method of moments | ||
690 | _aelectric access | ||
690 | _adeveloping countries | ||
690 | _adeforestation | ||
690 | _ageneralized method of moments | ||
690 | _aelectric access | ||
786 | 0 | _nMondes en développement | o 197 | 1 | 2022-04-11 | p. 139-156 | 0302-3052 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-mondes-en-developpement-2022-1-page-139?lang=en&redirect-ssocas=7080 |
999 |
_c517354 _d517354 |