000 | 01796cam a2200301 4500500 | ||
---|---|---|---|
005 | 20250121094144.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aAmegnaglo, Cocou Jaurès _eauthor |
700 | 1 | 0 |
_a Chabossou, Augustin Foster _eauthor |
700 | 1 | 0 |
_a Benissan, Bernard-Didier _eauthor |
245 | 0 | 0 | _aTransmission channels of remittances’ effects on economic growth in sub-Saharan Africa |
260 | _c2024. | ||
500 | _a60 | ||
520 | _aRemittances from migrant workers have become the most important funding stream in many developing countries. This study assessed the influence of migrant remittances on the economic growth of sub-Saharan African states by highlighting the transmission channels. It used panel data from thirty-four countries covering the period 2000-2020, through a dynamic panel approach of system-GMM. Results show no evidence of a marginal effect of remittances on economic growth but they identify financial development and institutional quality as transmission channels. In addition, the results show that these two channels act as substitutes for remittances. Therefore, economic policies aiming to facilitate financial transfers should remedy the shortcomings of the financial and institutional system. Classification JEL: F22, F24, O11, R11 | ||
690 | _aremittances | ||
690 | _ainternational migration | ||
690 | _aeconomic growth | ||
690 | _aGMM | ||
690 | _atransmission channel | ||
690 | _aremittances | ||
690 | _ainternational migration | ||
690 | _aeconomic growth | ||
690 | _aGMM | ||
690 | _atransmission channel | ||
786 | 0 | _nMondes en développement | o 205 | 1 | 2024-04-12 | p. 31-50 | 0302-3052 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-mondes-en-developpement-2024-1-page-31?lang=en&redirect-ssocas=7080 |
999 |
_c517441 _d517441 |