000 | 01480cam a2200289 4500500 | ||
---|---|---|---|
005 | 20250121101709.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aCortessis, Sandrine _eauthor |
700 | 1 | 0 |
_a Deschenaux, Amélie _eauthor |
245 | 0 | 0 | _aThe paradoxes of volunteering assignment in hospitals: Identity, role, and activity |
260 | _c2021. | ||
500 | _a91 | ||
520 | _aThis study focuses on the management and training system for volunteers in a university hospital. Empirical data was collected by participant observation during the initial training of volunteers and by interviews and focus groups conducted with a dozen volunteers. An analysis of forecasted and real activity highlights the complexity of their commitment. The results reveal several paradoxes in relation to the identity and function of the volunteers working in hospitals, the space and time frame in which they work, the definition and prescription of their assignment, and the personal identity of the volunteers themselves. | ||
690 | _ahospital | ||
690 | _acare | ||
690 | _apresence | ||
690 | _akaïros | ||
690 | _aVolunteering | ||
690 | _ahospital | ||
690 | _acare | ||
690 | _apresence | ||
690 | _akaïros | ||
690 | _aVolunteering | ||
786 | 0 | _nNouvelle revue de psychosociologie | o 32 | 2 | 2021-10-07 | p. 85-96 | 1951-9532 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-nouvelle-revue-de-psychosociologie-2021-2-page-85?lang=en&redirect-ssocas=7080 |
999 |
_c525469 _d525469 |