000 | 01134cam a2200217 4500500 | ||
---|---|---|---|
005 | 20250121104419.0 | ||
041 | _afre | ||
042 | _adc | ||
100 | 1 | 0 |
_aBlanchet, Didier _eauthor |
245 | 0 | 0 | _aPensions in France: A look back at 30 years of debate and reform |
260 | _c2020. | ||
500 | _a16 | ||
520 | _aThe French pension system has been reformed 4 times since 1993. With respect to what was anticipated in the early 1990s, the system has been rebalanced by acting equally upon an increase in contributions (already achieved), a progressive increase in the retirement age, and a gradual decline in the relative living standard of retirees. But the balance achieved remains sensitive to fluctuations in economic growth and the effective future trajectory of population ageing. | ||
690 | _apension indexing | ||
690 | _apensions | ||
690 | _aeconomic growth | ||
690 | _apopulation ageing | ||
690 | _aFrance | ||
786 | 0 | _nPopulation & Societies | o 574 | 2 | 2020-02-12 | p. 1-4 | 0184-7783 | |
856 | 4 | 1 | _uhttps://shs.cairn.info/journal-population-and-societies-2020-2-page-1?lang=en&redirect-ssocas=7080 |
999 |
_c531749 _d531749 |